Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 126 | 74.5 | 52 | 64 |
inch | 49.6 | 29.3 | 20.5 | 25.2 | |
M | cm | 130 | 76 | 53 | 65 |
inch | 51.2 | 29.9 | 20.9 | 25.6 | |
L | cm | 134 | 77.5 | 54 | 66 |
inch | 52.8 | 30.5 | 21.3 | 26.0 | |
XL | cm | 138 | 79 | 55 | 67 |
inch | 54.3 | 31.1 | 21.7 | 26.4 |
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 110 | 72 | 106 | 71 |
inch | 43.3 | 28.3 | 41.7 | 28.0 | |
M | cm | 111 | 76 | 110 | 73 |
inch | 43.7 | 29.9 | 43.3 | 28.7 | |
L | cm | 112 | 80 | 114 | 75 |
inch | 44.1 | 31.5 | 44.9 | 29.5 | |
XL | cm | 113 | 84 | 118 | 77 |
inch | 44.5 | 33.1 | 46.5 | 30.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm